| Photo | Name of Horse | Breed | Year | Sex | Color |
|---|---|---|---|---|---|
|
|
Jalisca Solier | Selle Français | 1997 | Mare | Brown |
|
|
Tresor V | Belgian Warmblood | 1996 | Stallion | Dark brown |
|
|
Nasa | Selle Français | 2001 | Mare | Grey |
|
|
Nino des Buissonnets | Selle Français | 2001 | Gelding | Brown |
|
|
Ferrari VI | Oldenburger | 1999 | Gelding | Red chestnut |
| Carpalo | German | 2001 | Gelding | Brown | |
|
|
Sidney VIII | Holsteiner | 2002 | Mare | Brown |
| Come on Girl | German | 2002 | Mare | Chestnut | |
|
|
Clair II | Holsteiner | 2004 | Gelding | Grey |
|
|
Baloussini | Oldenburger | 2005 | Stallion | Grey |



