Pedigree
- IS-Minka
- Mylord Carthago
- Weyminka
- Quinte Easy
Choose a year
| Achievements 2024 | type of event | Rank |
|---|---|---|
| CSI5* W Helsinki | GP5*W | 3 |
| CSI5* W Oslo | GP5*W | 12 |
| CSI3* Gorla Minore | 145 | 6 |
| CSI5* Brussels Stephex Masters | Nations Cup | 1 |
| CSI5* Brussels Stephex Masters | 150 | 2 |
| CSIO5* Falsterbo | Nations Cup | 5 |
| FEI World Cup™ Finals 2024 | FEI World Cup™ Finals 2024 | 9 |
| CSIO5* Ocala | League of NationsTM | 2 |
| CSI2* Gorla Minore | 145 | 10 |
| CSI5* W Bordeaux | GP5*W | 1 |
| CSI5* W Amsterdam | GP5*W | 15 |
| CSI5* W Basel | 160 | 9 |
| Achievements 2023 | type of event | Rank |
|---|---|---|
| CSI5* W London | 150 | 8 |
| CS Dielsdorf | GP 150 | 3 |
| CSI5*-W Helsinki | GP-W | 15 |
| CSI3* Saint-Lô | Grand-Prix 150 | 1 |
| CSI3* Saint-Lô | 145 | 3 |
| CSIO5* Sopot | Jumping Nations Cup | 4 |
| CSIO5* La Baule | 150 | 5 |
| CSI5* Hambourg | 155 | 1 |
| CSI5* Hambourg | 150 | 5 |
| CSI4* Montefalco | 150 | 2 |
| CSI4* Montefalco | GP | 14 |
| CSI5* Saut Hermès | 150 | 6 |
| CSI4* Vejer de la Frontera | 150 | 10 |
| CSI4* Vejer de la Frontera | 150 | 11 |
| CSI3* Oliva | GP | 1 |
| CSI3* Oliva | GP | 3 |
| CSI3* Oliva | 150 | 7 |
| Achievements 2022 | type of event | Rank |
|---|---|---|
| CSIW5* London | 150 | 2 |
| CSIW5* Verone | 145 | 9 |
| CSI2* Hubside Tour Grimaud | 150 | 5 |
| CSI4* Hubside Tour Grimaud | GP | 5 |
| CSI4* Hubside Tour Grimaud | 150 | 10 |
| Stephex Brussels Masters | 145 | 4 |
| CSI3* San Giovanni | 145 | 2 |
| CSI3* San Giovanni | GP 150 | 17 |
| CSI3* Knokke | 145 | 7 |
| CSI3* Knokke | 145 | 11 |
| CSI4* Milan | 145 | 1 |
| CSIO St-Gallen | 145 | 3 |
| CSIO St-Gallen | 150 | 5 |
| CSI4* Bourg-en-Bresse | 150 | 4 |
| CSI4* Bourg-en-Bresse | 150 | 5 |
| CSIO5* La Baule | 140 | 14 |
| CSIO5* La Baule | Derby | 10 |
| CSI3* Arezzo | 145 | 1 |
| CSI3* Arezzo | 145 | 3 |
| CSI4* Vejer de la Frontera | 145 | 5 |
| CSI4* Vejer de la Frontera | 140 | 11 |
| CSI4* Vejer de la Frontera | 145 | 6 |
| CSI3* Oliva | 145 | 3 |
| CSI3* Oliva | 140 | 7 |
| Achievements 2021 | type of event | Rank |
|---|---|---|
| CSI2* Grimaud St-Tropez | 140 | 5 |
| CSI YH Stephez Masters | 140 | 1 |
| CSI YH Stephez Masters | 140 | 8 |
| CSI4* Grimaud-St-Tropez | 140 | 9 |
| CSI4* Grimaud-St-Tropez | 140 | 10 |
| CSI4* Vejer de la Frontera | 140 | 4 |
| CSI4* Vejer de la Frontera | 140 | 10 |
| CSI3* Oliva | 140 | 11 |
| CSI3* Oliva | 135 | 12 |
| CSI3* Oliva | 130 | 10 |












