| Breed | Belgian Warmblood (BWP) |
|---|---|
| Date of Birth | 1/1996 |
| Sex | Stallion |
| Colour | Dark brown |
| Owner |
Steve Guerdat |
Trésor may be not as talented as some other, but who knows how he is capable to surpass himself on important competition and that makes him the horse which I won the most with. On Sunday competitions that ability to surpass is really developing, but despite he could make faults on 2-3 star competition for no apparent reason. I miss him when he's out, he has a good character being a stallion and behaves well on road.
| 2011 Achievements | Type of Event | Ranking |
|---|---|---|
| CSI**** Wien | Six-Barres | 2 |
| CSI-W Oslo | GP | 7 |
| CSI-W Bordeaux | Chasse | 4 |
| 2010 Achievements | Type of Event | Ranking |
|---|---|---|
| CSI-W Londres | GP | 10 |
| CSIW*5 Stuttgart | Six-barres | 4 |
| CSIW*5 Lyon | Big Tour | 2 |
| CSIO Dublin | Six-Barres | 4 |
| CSIO Dublin | Coupe des nations Meydan FEI | 8 |
| CHIO Aix-la-Chapelle | Big Tour - GP | 13 |
| GBT Monaco | Big Tour | 1 |
| CSIO Saint-Gal | Big Tour | 3 |
| CSI-W Genève | "Rolex FEI World Cup Final" Acte II | 1 |
| CSI-W Zurich | GP Rolex FEI World Cup Jumping | 1 |
| CSI-W Zurich | GP | 5 |
| 2009 Achievements | Type of Event | Ranking |
|---|---|---|
| CSI-W Helsinki | Qualificative Rolex FEI World Cup. | 2 |
| CSIO Calgary | Meydan coupe des Nations FEItm | 4 |
| CSI***** Rio de Janeiro | GP / Masters | 1 |
| CSIO Aix-la-Chapelle | GP | 11 |
| CSIO Aix-la-Chapelle | Meydan coupe des Nations FEItm | 7 |
| CSIO Rotterdam | GP | 1 |
| CSIO St-Gall | Big Tour | 5 |
| FEI World Cup Final - Las Vegas | FEI World Cup Final - Las Vegas | 8 |
| CSI-Ws'Hertogenbosch | GP-W | 6 |
| 2008 Achievements | Type of Event | Ranking |
|---|---|---|
| CSI-W | Défi des champions | 1 |
| CSI-W | Big Tour | 3 |
| CSI*****Lyon | GP | 1 |
| CSI*****Lyon | Big Tour | 4 |
| CSI-W Oslo | Six-Barres | 3 |
| CSI***** Arezzo | GP | 3 |
| CSI***** San Patrignano | GP | 11 |
| CSIO*****Aix-La-Chapelle | GP | 9 |
| CSIO*****Aix-La-Chapelle | GP d'Europe | 3 |
| Göteborg | Finale de la coupe du monde | 7 |
| CSI***Vejer de la Frontera | Big Tour | 3 |
| CSI***Vejer de la Frontera | GP | 4 |
| CSI ***** Zürich | GP | 10 |
| 2007 Achievements | Type of Event | Ranking |
|---|---|---|
| CSI-W Londres | Puissance | 5 |
| CSI-W Stuttgart | GP-W | 8 |
| CSI-W Stuttgart | Big Tour | 10 |
| CSI Lyon | GP | 9 |
| CSI Bremen | Big Tour | 5 |
| CSI Deauville | Big Tour | 2 |
| CSIO Calgary | Big Tour | 2 |
| CSIO Calgary | Big Tour | 5 |
| CSIO Calgary | Big Tour | 9 |
| CSIO Dublin | Puissance | 6 |
| CSI Monte Carlo | Big Tour | 8 |
| CSI Madrid | GP | 7 |
| CSI Madrid | Big Tour | 6 |
| CSI-W Las Vegas | Finale de la Coupe du monde | 3 |
| CSI Vejer de la Frontera | Six barres | 3 |
| CSI Vejer de la Frontera | International GP | 13 |
| CSI-W Vigo | International GP | 6 |
| CSI-W Bordeaux | International Big Tour | 14 |
| 2006 Achievements | Type of Event | Ranking |
|---|---|---|
| CSI-W Malines | International (GP-W) | 7 |
| CSI-W Malines | International Big Tour | 8 |
| CSI-W Verone | Int. Barème A + barrage | 4 |
| CSI ***** Bruxelles | International GP | 6 |
| CSIO Barcelone | International Big Tour | 4 |
| CSI *** Guibiasco | International GP | 9 |
| CSI **** La Corunna | International GP | 8 |
| CSI **** Estoril | International Big Tour | 5 |












