Pedigree
- BIANCA XXXIV
- COCO
- BALOU DU ROUET
- CARDENTO
Choose a year
| 2019 Achievements | Type of Event | Rank |
|---|---|---|
| CSI5* Genf | ROLEX Grand-Prix | 5 |
| CSIW5* Madrid | 155 | 4 |
| CSIW5* Madrid | GP | 19 |
| CSIW5* Equita Lyon | Masters | 13 |
| FEI Jumping European Championship | Final - individuel | 12 |
| CHIO Aachen | ROLEX - Grand-Prix | 10 |
| CSIO5* Falsterbo | FEI Jumping Nations TM | 2 |
| CSI5* Spruce Meadows | ROLEX - Grand-Prix | 2 |
| CSIO5* Saint-Gall | FEI Jumping Nations TM | 3 |
| CSIO5* La Baule | FEI Jumping Nations TM | 1 |
| CSIO5* La Baule | GP | 2 |
| CSI5* s'Hertogenbosch | Rolex Grand-Prix | 2 |
| 2018 Achievements | Type of Event | Rank |
|---|---|---|
| World Championships / FEI World Equestrian Games 2018 / Tryon | 3 | |
| FEI World Cup™ Jumping Final - Act 3 "Round A + B" | 1 | |
| FEI World Cup™ Jumping Final | 10 | |
| CHI5* Geneva | Rolex Grand-Prix | 2 |
| CSI5*W Lyon | GP-W | 3 |
| CSI5*W Lyon | GP | 2 |
| CSI5*W Vérone | GP-W | 15 |
| CHIO Aachen | Rolex Grand-Prix | 5 |
| CHIO Aachen | Grand-Prix | 6 |
| CSI5* Knokke | Rolex Grand-Prix | 4 |
| CSIO5* Rotterdam | Grand-Prix | 8 |
| CSIO5* St-Gall | FEI Jumping Nations TM | 2 |
| CSI5*Windsor | Grand-Prix Rolex | 1 |
| CSI5* s'Hertogenbosch | Grand - Prix Rolex | 9 |
| CSI5* s'Hertogenbosch | 155 | 10 |
| 2017 Achievements | Type of Event | Ranking |
|---|---|---|
| CHI Genève | 155 | 5 |
| CSI5*-W Lyon | GP-W | 3 |
| CSI5*-W Lyon | GP | 2 |
| CSIO Barcelone | FEI Nations Cup™ Jumping Final | 4 |
| CSI5* Lausanne | 150 | 3 |
| CSI4* Ommen | 140 | 4 |
| CSIO Rotterdam | FEI Nations Cup | 2 |
| CSIO St-Gallen | FEI Nations Cup | 2 |
| CSIO Rome | FEI Nations Cup | 7 |
| World Cup Final | 160 | 8 |
| CSI2* Oliva | 145 | 10 |
| 2016 Achievements | Type of Event | Ranking |
|---|---|---|
| CSI5*-W Londres | 150 | 9 |
| CSIW5* Stuttgart | GP-W | 2 |
| CSIW5* Helsinki | GP-W | 5 |
| CSIW5* Oslo | GP-W | 4 |
| CSI5* Stephex Masters | GP | 2 |
| CSI5* Stephex Masters | 150 | 3 |
| CSI5* Stephex Masters | 150 | 12 |
| CSI5* Saint-Moritz | 140 | 2 |
| CSI5* Saint-Moritz | 145 | 4 |
| CHIO5* Aachen | 150 | 13 |
| CSI5* Treffen | 145 | 7 |
| CSIO5* Rome | 150 | 12 |
| CSIO5* La Baule | GP | 17 |
| GCT5* Mexico | GP | 5 |
| CSI San Giovanni | GP | 7 |
| CSI San Giovanni | 140 | 4 |
| CSI Oliva | GP | 5 |
| CSI Oliva | 145 | 5 |
| 2015 Achievements | Type of Event | Ranking |
|---|---|---|
| CSI5* London | 150cm | 2 |
| CSI5* London | 140cm | 5 |
| CSI-W Stuttgart | 145cm | 10 |
| CSI-W Helsinki | 140cm | 17 |
| CSI-W Oslo | 145cm | 16 |
| CSI4* Samarin | 145cm | 10 |
| CS Sion | 145cm | 6 |
| CS Sion | 145cm | 17 |
| CS Sion | 140cm | 10 |
| CSI4* St-Moritz | 145cm | 13 |
| CSI3* Verbier | 140cm | 12 |
| CSI3* Verbier | 140cm | 13 |
| CSI3* Verbier | 140cm | 18 |
| CS Apples | 140cm | 14 |
| CS apples | 140cm | 6 |
| CSI2* Albfuehren's | 140cm | 6 |
| CSI2* Albfuehren's | 140cm | 8 |
| CSI4* Mons | 140cm | 12 |
| CSI3* Roeser | 140cm | 9 |












