| Breed | Holsteiner |
|---|---|
| Date of Birth | 4/2004 |
| Sex | Gelding |
| Colour | Grey |
| Owner |
Werner Oberholzer |
Pedigree
- Clair II
- Clearway
- Lavall
- Holonia
2014 ACHIEVEMENTS
| 2014 Achievements | Type of Event | Ranking |
|---|---|---|
|
CSI-W Zürich |
150 | 3 |
Fin de la liste déroulante
2013 ACHIEVEMENTS
| 2013 Achievements | Type of Event | Rank |
|---|---|---|
| CHI Geneva | 160 | 9 |
| CSI Stockholm | Finale du Top 10 Rolex | 9 |
| CSI Lyon | GP | 13 |
| CSIO Barcelona | Final B FEI Nations Cup | 2 |
| CSIO Calgary | Masters Rolex Grand Slam | 2 |
| CSIO Calgary | Furusiyya FEI Nations Cup | 7 |
| CSIO Falsterbo | Furusiyya FEI Nations Cup | 5 |
| CHIO Aachen | Furusiyya FEI Nations Cup | 6 |
| CSIO St-Gall | Furusiyya FEI Nations Cup | 2 |
| CSIO La Baule | Furusiyya FEI Nations Cup | 2 |
| CSIO La Baule | GP | 15 |
| CSI*5 Doha | GP | 7 |
| CSI-W S'Hertogenbosch | Big Tour | 11 |
| CSI-W Leipzig | GP-W | 19 |
| CSI*5 Bâle | GP-W | 18 |
Fin de la liste déroulante
2012 ACHIEVEMENTS
| 2012 Achievements | Type of Event | Ranking |
|---|---|---|
| CSI-W Mechelen | 1.40 | 7 |
| CSI-W London | 1.55 | 11 |
| CSI-W London | 1.45 | 5 |
| CSI*5 Vienne | Qualif GP | 11 |
| GCT Hamburg | Final Youngster Cup | 5 |
Fin de la liste déroulante
2011 ACHIEVEMENTS
| 2011 Achievements | Type of Event | Ranking |
|---|---|---|
| CSI-W Genève | Youngster Tour | 1 |
| CSI-W Genève | Youngster Tour | 2 |
| CSI*** Donaueschingen | 135 | 9 |
| CSI*** Donaueschingen | 140 | 9 |
| CSI** St-Cécile | Finale Youngster Tour | 1 |
| CHIO Aix-la-Chapelle | Finale Youngster Tour | 7 |
| CHIO Aix-la-Chapelle | Youngster Tour | 6 |
| CHIO Aix-la-Chapelle | Youngster Tour | 11 |
| CS Schaffhouse | 130 | 2 |
| CSI*** d'Ebreichsdorf | Finale seven-year-old-horses | 2 |
| CSI*** d'Ebreichsdorf | 130 | 6 |
| CSI*** d'Ebreichsdorf | 130 | 10 |
| CSI*** d'Ebreichsdorf | Finale seven-year-old-horses | 15 |
Fin de la liste déroulante












